Permitted food wastes
At Avonmouth we accept various wastes
What wastes are we permitted to accept at Avonmouth?
At our food waste recycling facility in Avonmouth we can accept various wastes. These are all listed below in the following European Waste Catalogue (EWC) Codes.
If you are unsure of your EWC code, use this guide to help find your EWC Code.
Wastes from anaerobic treatment of waste
Wastes from waste management facilities, off-site wastewater treatment plants and the preparation of water intended for human consumption and water for industrial use.
EWC code | Description |
19 06 06 | digestate from anaerobic treatment of animal and vegetable waste |
19 08 05 | sludges from treatment of urban wastewater |
Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing
Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing.
EWC code | Description |
02 01 01 | sludges from washing and cleaning – food processing waste, food washing waste |
02 01 02 | animal tissue waste - category 3 animal by-products (ABP) including blood, animal flesh, fish processing waste, fish carcasses, poultry waste - Category 2 ABP - paunch contents |
02 01 03 | plant tissue waste husks, cereal dust, waste animal feeds |
02 01 06 | animal faeces, urine and manure (including spoiled straw) only |
02 01 07 | wastes from forestry |
02 01 99 | wastes not otherwise specified - residues from commercial mushroom cultivation |
Wastes from the preparation and processing
Wastes from the preparation and processing of meat, fish and other foods of animal origin.
EWC code | Description |
02 02 01 | sludges from washing and cleaning− process water − food washing waste |
02 02 02 | animal tissue waste − Category 3 ABP including blood, animal flesh, fish processing waste, fish carcasses, poultry waste |
02 02 03 | materials unsuitable for consumption or processing − coffee, food processing waste, jam, kitchen waste, fruit, vegetable oil, tobacco, tea, vegetable waste − waste fat from processing of meat or fish |
02 02 04 | sludges from on-site effluent treatment |
02 02 99 | wastes not other |
Wastes from naturally grown food products
Wastes from fruit, vegetables, cereals, edible oils, cocoa, coffee, tea and tobacco preparation and processing; conserve production; yeast and yeast extract production, molasses preparation and fermentation.
EWC code | Description |
02 03 01 | sludges from washing, cleaning, peeling, centrifuging and separation− coffee, mushroom compost, food processing waste, food washing waste, tobacco |
02 03 02 | wastes from preserving agents only organic material that is biodegradable |
02 03 04 | biodegradable materials unsuitable for consumption or processing (other than those containing dangerous substances) |
02 03 05 | effluent from the processes referred to in sources of waste |
02 03 99 | wastes not otherwise specified - sludge from production of edible fats and oils to include seasoning residues, molasses residues, residues from production of potato, corn or rice starch |
Wastes from sugar processing
EWC code | Description |
02 04 03 | sludges from on-site effluent treatment – biological sludge |
02 04 99 | wastes not otherwise specified - other biodegradable wastes |
Wastes from the dairy products industry
EWC code | Description |
02 05 01 | biodegradable materials unsuitable for consumption or processing (other than those containing dangerous substances) – solid and liquid dairy products, milk, food processing wastes, yoghurt, whey |
02 05 02 | sludges from on-site effluent treatment |
02 05 99 | wastes not otherwise specified – other organic wastes that are biodegradable |
Wastes from the baking and confectionery industry
EWC code | Description |
02 06 01 | biodegradable materials unsuitable for consumption or processing (other than those containing dangerous substances) – food condemned, food processing wastes, biscuits, chocolate, yeast, bread, bakery waste. |
02 06 02 | wastes from preserving agents – only organic material that is biodegradable |
02 06 03 | sludges from on-site effluent treatment |
02 06 99 | wastes not otherwise specified – other organic wastes that are biodegradable |
Wastes from the production of non/alcoholic beverages
Wastes from the production of alcoholic and non-alcoholic beverages (except coffee, tea and cocoa).
EWC code | Description |
02 07 01 | wastes from washing, cleaning and mechanical reduction of raw materials – brewing waste, food processing waste, fermentation waste |
02 07 02 | wastes from spirits distillation – spent grains, fruit and potato pulp – sludge from distilleries |
02 07 04 | biodegradable materials unsuitable for consumption or processing (other than those containing dangerous substances) – brewing waste, food processing waste, fermentation waste, beer, alcoholic drinks, fruit juice |
02 07 05 | sludges from on-site effluent treatment |
02 07 99 | wastes not otherwise specified - spent grains, hops and whisky filter sheets/cloths |
Wastes from pulp, paper and cardboard production and processing
Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard.
EWC code | Description |
03 03 02 | green liquor sludge – paper sludge, green liquor |
03 03 08 | wastes from sorting of paper and cardboard destined for recycling – cardboard, newspaper, tissues, paper |
03 03 10 | fibre rejects and sludges – paper pulp (de-inked only), paper fibre |
03 03 11 | wastes not otherwise specified - sludges from on-site effluent treatment other than those mentioned in 03 03 10 |
Wastes from the leather and fur industry
Wastes from the leather, fur and textile industries.
EWC code | Description |
04 01 01 | fleshings and lime split wastes |
04 01 05 | tanning liquor free of chromium |
04 01 07 | sludges not containing chromium |
Wastes from the textile industry
EWC code | Description |
04 02 10 | organic matter from natural products, e.g. grease, wax |
Wastes from organic chemical processes
Wastes from the manufacture, formulation, supply and use of plastics, synthetic rubber and man-made fibres.
EWC code | Description |
07 02 13 | waste plastic - must conform to BS EN 13432. Only as packaging containing organic waste |
Wastes from MFSU
Wastes from the MFSU of fats, grease, soaps, detergents, disinfectants and cosmetics.
EWC code | Description |
07 06 12 | sludges from on-site effluent treatment other than those mentioned in 07 06 11 – but excluding sludges resulting from the on-site treatment of disinfectants |
Waste packaging
Waste packaging, absorbents, wiping cloths, filter materials and protective clothing not otherwise specified (including separately collected municipal packaging waste).
EWC code | Description |
15 01 01 | paper and cardboard packaging - must conform to BS EN 13432 - no manmade substances. Only as packaging containing organic waste. Permit number EPR/PP3734LK 23 15 01 02 plastic packaging - must conform to BS EN 13432. Only as packaging containing organic waste |
15 01 03 | wooden packaging - must conform to BS EN 13432. Only as packaging containing organic waste |
15 01 05 | composite packaging - must conform to BS EN 13432. Only as packaging containing organic waste |
Wastes from physico/chemical treatments of waste
Wastes from waste management facilities, off-site wastewater treatment plants and the preparation of water intended for human consumption and water for industrial use (including dechromatation, decyanidation, neutralisation).
EWC code | Description |
19 02 09 | glycerol |
19 02 10 | combustible wastes |
Wastes from aerobic treatment of solid wastes
EWC code | Description |
19 05 01 | non-composted fraction of municipal and similar wastes |
19 05 02 | non-composted fraction of animal and vegetable waste |
19 05 03 | off-specification compost from source segregated biodegradable waste |
19 05 99 | wastes not otherwise specified - other organic biodegradable wastes |
Wastes from anaerobic treatment of waste
EWC code | Description |
19 06 03 | liquor from anaerobic treatment of municipal waste |
19 06 04 | digestate from anaerobic treatment of source segregated biodegradable waste |
19 06 05 | liquor from anaerobic treatment of animal and vegetable waste |
19 06 06 | digestate from anaerobic treatment of animal and vegetable waste |
19 06 99 | wastes not otherwise specified - other organic biodegradable wastes |
Wastes from wastewater treatment plants not otherwise specified
EWC code | Description |
19 08 01 | screenings – only the organic fraction which is biodegradable |
19 08 05 | sludges from treatment of urban wastewater |
19 08 09 | grease and oil mixture from oil/water separation containing only edible oil and fats 19 08 12 sludges from industrial biological treatment |
19 08 14 | sludges from other treatment of industrial wastewater other than those mentioned in 19 08 13 – only biodegradable sludges resulting from the treatment of wastewater with high organic matter content |
Wastes from the preparation of water
Wastes from the preparation of water intended for human consumption or water for industrial use
EWC code | Description |
19 09 02 | sludges from water clarification – only the biodegradable organic fraction where the purpose of the clarification process is to remove organic solids |
Separately collected fractions (except 15 01)
Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions.
EWC code | Description |
20 01 01 | paper and cardboard - only as packaging containing organic waste |
20 01 08 | biodegradable kitchen and canteen waste |
20 01 25 | edible oil and fat |
20 01 38 | wood other than that mentioned in 20 01 37, and only where no non-biodegradable coating or preserving substance present - must conform to BS EN 13432 |
Garden and park wastes (including cemetery waste)
EWC code | Description |
20 02 01 | biodegradable waste − animal faeces, manure, garden waste, green waste, horticultural waste, plant tissue, parks and garden waste, hedge and tree trimmings, grass cuttings and leafy materials |
Other municipal wastes
EWC code | Description |
20 03 01 | mixed municipal waste − separately collected biowastes |
20 03 02 | wastes from markets - markets − allowed only if source segregated biodegradable fractions eg. plant material, fruit and vegetables |
20 03 04 | septic tank sludge |
20 03 06 | waste from sewage cleaning |
Once you have identified the correct code for you, please complete one of our Waste Treatment Enquiry forms, located in our resources page and email this to info@geneco.uk.com where we will be able to provide you with the next steps in your journey with us turning your food waste into an energy.